| ※(Standard Spout Equlpped/specification) | KLR-8003 | KLR-8004 | KLR-8005 | KLR-7001 |
| Capacity | Cartridge/Bulk | 14oz/400cc | 16oz/400cc | 14oz/400cc | 14oz/400cc |
Finish
| Zinc Plated
| Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated |
| Pressure Range | Working/Presure Burst Pressure | 310-490bar | 310-490bar | 310-490bar | 310-490bar |
| Loading | Cartrdge/Dispensper /Bulk | - | - | - | - |
| Ways | Variable Stroke | - | - | - | - |
| Capacity | Qty(pcs) | 12pcs | 12pcs | 12pcs | 12pcs |
| ※(Standard Spout Equlpped/specification) | KLR-8003 | KLR-8004 | KLR-8005 | KLR-7001 |
| Capacity | Cartridge/Bulk | 14oz/400cc | 16oz/400cc | 14oz/400cc | 14oz/400cc |
Finish
| Zinc Plated
| Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated |
| Pressure Range | Working/Presure Burst Pressure | 310-490bar | 310-490bar | 310-490bar | 310-490bar |
| Loading | Cartrdge/Dispensper /Bulk | - | - | - | - |
| Ways | Variable Stroke | - | - | - | - |
| Capacity | Qty(pcs) | 12pcs | 12pcs | 12pcs | 12pcs |
Product List
Product List